Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Thursday October 16th | 4.4 | 13.3 | 6.5 | 234% | 70 |
Wednesday October 15th | 6.8 | 13.4 | 9.9 | 216% | 144 |
Tuesday October 14th | 7.7 | 14.4 | 10.2 | 220% | 144 |
Monday October 13th | 2.5 | 14.1 | 8.3 | 366% | 144 |
Sunday October 12th | 7.4 | 14.6 | 11.8 | 205% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 2.5 | 14.4 | 9.1 | 300% | 502 |
Week 41 (October 6th) | 7.4 | 16.3 | 12.7 | 149% | 1008 |
Week 40 (September 29th) | 5.8 | 15.0 | 10.2 | 244% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 2.5 | 16.3 | 11.0 | 270% | 2230 |
September 2025 | 3.3 | 25.7 | 15.1 | 393% | 4181 |
August 2025 | 7.4 | 28.2 | 17.1 | 326% | 4462 |
July 2025 | 10.9 | 32.9 | 20.2 | 422% | 4158 |
June 2025 | 7.6 | 28.3 | 15.9 | 319% | 4320 |
May 2025 | 0.0 | 26.4 | 12.2 | 354% | 4355 |
April 2025 | -1.5 | 21.9 | 9.3 | 384% | 4320 |
March 2025 | -4.8 | 13.3 | 4.9 | 329% | 4458 |
February 2025 | -9.9 | 8.4 | 0.5 | 345% | 4029 |
January 2025 | -9.1 | 7.9 | 2.3 | 323% | 4457 |
December 2024 | -4.1 | 10.1 | 4.0 | 319% | 4464 |
November 2024 | -9.1 | 13.5 | 5.4 | 421% | 4318 |
October 2024 | 2.1 | 16.3 | 10.4 | 256% | 4470 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -9.9 | 32.9 | 10.8 | 726% | 40970 |
2024 | -13.6 | 31.7 | 9.7 | 747% | 52334 |
2023 | -10.4 | 31.6 | 9.3 | 749% | 52241 |
Currently 333117 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |