| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Sunday March 22nd | 34.3 | 44.8 | 39.3 | 324% | 90 |
| Saturday March 21st | 34.0 | 42.4 | 37.6 | 220% | 144 |
| Friday March 20th | 31.5 | 48.9 | 39.9 | 613% | 144 |
| Thursday March 19th | 34.0 | 46.4 | 41.5 | 330% | 144 |
| Wednesday March 18th | 38.5 | 44.8 | 42.2 | 169% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 12 (March 16th) | 31.5 | 48.9 | 39.8 | 379% | 954 |
| Week 11 (March 9th) | 34.5 | 48.0 | 40.2 | 296% | 1008 |
| Week 10 (March 2nd) | 30.4 | 49.6 | 39.5 | 398% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 30.4 | 49.6 | 39.8 | 358% | 3114 |
| February 2026 | 11.8 | 45.7 | 27.0 | 669% | 4032 |
| January 2026 | 8.4 | 42.1 | 27.5 | 654% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 8.4 | 49.6 | 30.6 | 813% | 11610 |
| 2025 | 14.2 | 91.2 | 49.5 | 1266% | 51990 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
Currently 355747 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |