Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday May 2nd | 54.1 | 91.2 | 64.5 | 1242% | 41 |
Thursday May 1st | 53.4 | 96.6 | 64.8 | 1393% | 48 |
Wednesday April 30th | 53.2 | 93.4 | 63.3 | 1215% | 48 |
Tuesday April 29th | 52.2 | 111.4 | 65.4 | 1708% | 48 |
Monday April 28th | 51.8 | 100.0 | 64.8 | 1631% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 18 (April 28th) | 51.8 | 111.4 | 64.5 | 1459% | 233 |
Week 17 (April 21st) | 50.2 | 118.9 | 60.4 | 1619% | 336 |
Week 16 (April 14th) | 50.0 | 97.3 | 59.0 | 1008% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 53.4 | 96.6 | 64.6 | 1326% | 89 |
April 2025 | 47.1 | 118.9 | 59.8 | 1373% | 1439 |
March 2025 | 40.3 | 88.0 | 46.1 | 537% | 1486 |
February 2025 | 41.0 | 59.7 | 44.6 | 205% | 1341 |
January 2025 | 42.8 | 48.9 | 45.5 | 124% | 1487 |
December 2024 | 45.9 | 74.5 | 51.9 | 427% | 1488 |
November 2024 | 47.5 | 97.5 | 55.8 | 637% | 1439 |
October 2024 | 53.8 | 129.4 | 61.5 | 1128% | 1449 |
September 2024 | 55.0 | 137.7 | 76.6 | 2021% | 1386 |
August 2024 | 62.2 | 133.2 | 75.8 | 1544% | 1443 |
July 2024 | 57.4 | 136.9 | 74.2 | 1733% | 1487 |
June 2024 | 54.1 | 130.1 | 70.9 | 1782% | 1440 |
May 2024 | 50.2 | 134.8 | 72.7 | 2207% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 40.3 | 118.9 | 49.3 | 998% | 5842 |
2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
2023 | 39.9 | 144.5 | 60.1 | 1830% | 17477 |
Currently 309707 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |