Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Monday August 4th | 36.9 | 37.3 | 37.0 | 14% | 9 |
Sunday August 3rd | 36.9 | 37.4 | 37.1 | 12% | 48 |
Saturday August 2nd | 37.2 | 37.9 | 37.4 | 11% | 48 |
Friday August 1st | 37.0 | 37.9 | 37.4 | 21% | 48 |
Thursday July 31st | 37.3 | 37.9 | 37.5 | 16% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 32 (August 4th) | 36.9 | 37.3 | 37.0 | 14% | 9 |
Week 31 (July 28th) | 36.9 | 39.4 | 37.7 | 55% | 336 |
Week 30 (July 21st) | 37.2 | 39.4 | 38.2 | 44% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
August 2025 | 36.9 | 37.9 | 37.3 | 20% | 153 |
July 2025 | 34.4 | 39.4 | 36.6 | 140% | 1386 |
June 2025 | 27.9 | 36.0 | 34.8 | 109% | 351 |
April 2025 | 18.9 | 23.5 | 21.3 | 80% | 1375 |
March 2025 | 16.2 | 19.3 | 18.2 | 51% | 1486 |
February 2025 | 16.1 | 19.4 | 17.8 | 72% | 1341 |
January 2025 | 16.7 | 20.3 | 18.2 | 68% | 1488 |
December 2024 | 18.3 | 23.3 | 20.6 | 119% | 1488 |
November 2024 | 18.9 | 23.8 | 21.7 | 121% | 1440 |
October 2024 | 20.9 | 24.8 | 23.3 | 55% | 1485 |
September 2024 | 21.1 | 29.3 | 26.3 | 163% | 1440 |
August 2024 | 26.6 | 29.9 | 28.0 | 75% | 1479 |
July 2024 | 24.3 | 30.4 | 27.1 | 176% | 1487 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 16.1 | 39.4 | 23.2 | 772% | 7580 |
2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
2023 | 14.6 | 27.6 | 21.3 | 314% | 17201 |
Currently 144039 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |