Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Friday January 15th | 666 | 6000 | 1648 | 30.8 | 757 |
Thursday January 14th | 491 | 6000 | 1503 | 36.0 | 938 |
Wednesday January 13th | 644 | 5142 | 1572 | 37.5 | 920 |
Tuesday January 12th | 923 | 3000 | 1515 | 2.3 | 66 |
Friday January 1st | 3945 | 9000 | 5426 | 5.5 | 57 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 2 (January 12th) | 491 | 6000 | 1566 | 106.9 | 2681 |
Week 53 (December 28th) | 642 | 18000 | 3157 | 306.2 | 4639 |
Week 52 (December 21st) | 705 | 18000 | 4572 | 767.3 | 18592 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [+] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
January 2021 | 491 | 9000 | 2165 | 767.9 | 153637.9 | 2738 |
December 2020 | 537 | 18000 | 2715 | 2019.6 | 152869.6 | 63536 |
November 2020 | 318 | 12000 | 1406 | 1011.9 | 150849.9 | 21789 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2021 | 491 | 9000 | 2165 | 768 | 2738 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
2019 | 144 | 24000 | 1266 | 11090 | 177593 |
![]() | |
![]() |
Currently 1783323 meausurements in the database.
| (c) Daniel Vindevåg 2014 |