| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday February 3rd | 13.8 | 27.7 | 20.4 | 451% | 124 |
| Monday February 2nd | 15.4 | 21.4 | 18.7 | 106% | 144 |
| Sunday February 1st | 18.1 | 25.0 | 20.5 | 170% | 144 |
| Saturday January 31st | 19.2 | 29.5 | 23.4 | 220% | 144 |
| Friday January 30th | 22.1 | 23.9 | 23.0 | 40% | 144 |
| Weekly Statistics | |||||
| Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 6 (February 2nd) | 13.8 | 27.7 | 19.5 | 327% | 268 |
| Week 5 (January 26th) | 14.2 | 29.8 | 22.3 | 254% | 1005 |
| Week 4 (January 19th) | 18.0 | 30.0 | 25.8 | 216% | 1006 |
| Week 3 (January 12th) | 0.7 | 37.9 | 29.0 | 852% | 1008 |
| Week 2 (January 5th) | 2.3 | 27.0 | 16.9 | 592% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| February 2026 | 13.8 | 27.7 | 19.9 | 286% | 412 |
| January 2026 | 0.7 | 37.9 | 23.8 | 692% | 4459 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 0.7 | 37.9 | 23.4 | 676% | 4871 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 536292 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |