Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday June 18th | 13.0 | 14.7 | 13.9 | 52% | 21 |
Tuesday June 17th | 11.4 | 19.9 | 15.2 | 256% | 144 |
Monday June 16th | 11.7 | 17.4 | 13.8 | 176% | 144 |
Sunday June 15th | 9.5 | 24.5 | 16.6 | 490% | 144 |
Saturday June 14th | 8.3 | 23.6 | 16.1 | 516% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 25 (June 16th) | 11.4 | 19.9 | 14.5 | 223% | 309 |
Week 24 (June 9th) | 6.4 | 24.5 | 13.1 | 479% | 1000 |
Week 23 (June 2nd) | 6.5 | 17.2 | 11.7 | 222% | 1007 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
June 2025 | 6.4 | 24.5 | 12.7 | 370% | 2460 |
May 2025 | -1.9 | 22.4 | 9.6 | 399% | 4462 |
April 2025 | -4.6 | 20.8 | 7.8 | 487% | 4318 |
March 2025 | -7.0 | 12.5 | 2.7 | 388% | 4456 |
February 2025 | -13.6 | 6.9 | -1.8 | 391% | 4018 |
January 2025 | -11.6 | 5.2 | -0.3 | 317% | 4463 |
December 2024 | -7.5 | 7.6 | 1.3 | 312% | 4464 |
November 2024 | -11.3 | 12.1 | 2.8 | 433% | 4318 |
October 2024 | 0.4 | 14.9 | 8.0 | 266% | 4350 |
September 2024 | 0.0 | 27.4 | 12.5 | 489% | 4156 |
August 2024 | 8.5 | 25.7 | 15.3 | 334% | 4328 |
July 2024 | 8.1 | 26.8 | 14.7 | 316% | 4461 |
June 2024 | 5.1 | 27.9 | 13.1 | 416% | 4318 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -13.6 | 24.5 | 4.6 | 638% | 24177 |
2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
2023 | -14.8 | 26.9 | 6.6 | 757% | 51919 |
Currently 503560 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |