| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 07:14 -> 16:28 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 7.8 °C | 2026-10-31 16:10:04 |
| Outdoor temperature, north | 6.6 °C | 2026-10-31 16:10:01 |
| Joarsbo temperature, outdoor NE | 9.0 °C | 2026-10-31 15:50:02 |
| Indoor temperature | 16.0 °C | 2026-10-31 16:01:04 |
| Indoor temperature, 1:st floor | 19.4 °C | 2026-10-31 16:01:01 |
| Basement temperature, refrigerator room | 20.2 °C | 2026-10-31 16:00:02 |
| Smoke alarm temperature, 1:st floor | 16.6 °C | 2026-10-31 16:00:01 |
| Smoke alarm temperature, 2:nd floor | 15.6 °C | 2026-10-31 16:00:01 |
| Ackumulator heat tank temperature | 15.6 °C | 2026-10-31 16:00:02 |
| Incoming solar panel temperature | 13.8 °C | 2026-10-31 16:00:02 |
| Outgoing solar panel temperature | 13.4 °C | 2026-10-31 16:00:02 |
| Water temperature Nässjön WARNING - Not updating! | 9.3 °C | 2026-10-31 11:20:01 |
| Server cabinet | 27.4 °C | 2026-10-31 16:01:04 |
| Basement humidity, refrigerator room | 60.0 % | 2026-10-31 16:01:01 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 44 (October 27th) | |
| Week 43 (October 19th) | |
| Week 42 (October 12th) | |
| Week 41 (October 5th) | |
| Week 40 (September 28th) |
| Old monthly graphs | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
| October | |
![]() |
(c) Daniel Vindevåg 2010-2017