| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 08:00 -> 16:42 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | -1.1 °C | 2026-02-03 15:10:05 |
| Outdoor temperature, north | -3.0 °C | 2026-02-03 15:10:02 |
| Indoor temperature | 13.6 °C | 2026-02-03 15:01:05 |
| Indoor temperature, 1:st floor | 13.0 °C | 2026-02-03 15:01:02 |
| Basement temperature, refrigerator room | 14.4 °C | 2026-02-03 15:00:02 |
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 13.6 °C | 2026-02-03 08:12:14 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 12.5 °C | 2026-02-03 03:57:35 |
| Ackumulator heat tank temperature | 21.1 °C | 2026-02-03 15:00:02 |
| Incoming solar panel temperature | 7.6 °C | 2026-02-03 15:00:02 |
| Outgoing solar panel temperature | 6.6 °C | 2026-02-03 15:00:02 |
| Server cabinet | 25.7 °C | 2026-02-03 15:01:04 |
| Basement humidity, refrigerator room | 45.0 % | 2026-02-03 15:01:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 6 (February 2nd) | |
| Week 5 (January 26th) | |
| Week 4 (January 19th) | |
| Week 3 (January 12th) | |
| Week 2 (January 5th) |
| Old monthly graphs | |
| February | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
![]() |
(c) Daniel Vindevåg 2010-2017