Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 07:39 -> 18:07 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 10.4 °C | 2025-10-15 11:30:04 |
Outdoor temperature, north | 9.1 °C | 2025-10-15 11:30:01 |
Indoor temperature | 17.7 °C | 2025-10-15 11:01:04 |
Indoor temperature, 1:st floor | 18.7 °C | 2025-10-15 11:01:02 |
Basement temperature, refrigerator room | 21.8 °C | 2025-10-15 11:30:01 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 26.9 °C | 2025-07-19 21:25:49 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 17.5 °C | 2025-10-15 02:25:59 |
Ackumulator heat tank temperature | 27.1 °C | 2025-10-15 11:30:01 |
Incoming solar panel temperature | 16.7 °C | 2025-10-15 11:30:02 |
Outgoing solar panel temperature | 15.8 °C | 2025-10-15 11:30:01 |
Server cabinet | 31.4 °C | 2025-10-15 11:01:04 |
Basement humidity, refrigerator room | 63.0 % | 2025-10-15 11:01:01 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 42 (October 13th) | |
Week 41 (October 6th) | |
Week 40 (September 29th) | |
Week 39 (September 22nd) | |
Week 38 (September 15th) |
Old monthly graphs | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
![]() |
(c) Daniel Vindevåg 2010-2017