Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday June 17th | 44.3 | 51.2 | 47.8 | 227% | 47 |
Monday June 16th | 47.9 | 57.4 | 52.0 | 289% | 48 |
Sunday June 15th | 57.6 | 72.1 | 64.3 | 434% | 48 |
Saturday June 14th | 61.9 | 76.4 | 69.3 | 462% | 48 |
Friday June 13th | 59.4 | 74.7 | 67.0 | 506% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 25 (June 16th) | 44.3 | 57.4 | 49.9 | 337% | 95 |
Week 24 (June 9th) | 37.6 | 76.4 | 60.8 | 946% | 334 |
Week 23 (June 2nd) | 39.8 | 71.3 | 55.9 | 969% | 335 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
June 2025 | 37.6 | 76.4 | 57.8 | 974% | 812 |
May 2025 | 15.0 | 76.2 | 40.8 | 1788% | 1487 |
April 2025 | 14.3 | 77.4 | 32.1 | 1590% | 1440 |
March 2025 | 9.6 | 79.1 | 24.4 | 1531% | 1485 |
February 2025 | 10.7 | 69.0 | 25.6 | 1319% | 1341 |
January 2025 | 10.6 | 59.3 | 22.8 | 1062% | 1487 |
December 2024 | 9.9 | 78.4 | 28.1 | 1784% | 1487 |
November 2024 | 10.4 | 72.8 | 32.0 | 1851% | 1434 |
October 2024 | 13.8 | 73.2 | 39.1 | 2088% | 1442 |
September 2024 | 30.8 | 78.1 | 57.5 | 1009% | 1098 |
August 2024 | 38.3 | 77.3 | 54.8 | 905% | 1343 |
July 2024 | 34.5 | 76.2 | 59.2 | 1008% | 1344 |
June 2024 | 31.9 | 80.8 | 57.7 | 1008% | 1435 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.6 | 79.1 | 32.1 | 1793% | 8052 |
2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
2023 | 7.5 | 88.7 | 39.8 | 2166% | 16733 |
Currently 310832 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |