Daily Statistics | |||||
Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Thursday October 16th | 77.2 | 157.8 | 117.1 | 3214% | 45 |
Wednesday October 15th | 78.1 | 83.7 | 80.8 | 162% | 48 |
Tuesday October 14th | 83.8 | 90.3 | 87.1 | 192% | 48 |
Monday October 13th | 66.4 | 91.9 | 78.8 | 974% | 48 |
Sunday October 12th | 67.6 | 107.8 | 83.9 | 1552% | 48 |
Saturday October 11th | 61.9 | 110.1 | 77.0 | 1695% | 48 |
Friday October 10th | 59.9 | 77.5 | 64.8 | 502% | 48 |
Thursday October 9th | 61.3 | 66.0 | 63.1 | 130% | 48 |
Wednesday October 8th | 60.8 | 77.7 | 65.6 | 524% | 48 |
Tuesday October 7th | 61.3 | 65.5 | 62.9 | 114% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 13th) | 66.4 | 157.8 | 90.5 | 2239% | 189 |
Week 41 (October 6th) | 59.9 | 145.2 | 76.3 | 2379% | 336 |
Week 40 (September 29th) | 89.2 | 160.0 | 122.5 | 1899% | 331 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 59.9 | 160.0 | 96.4 | 3132% | 760 |
September 2025 | 89.2 | 161.4 | 127.6 | 1676% | 1390 |
August 2025 | 100.9 | 171.7 | 132.1 | 1613% | 1488 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.3 | 174.4 | 104.0 | 3376% | 13493 |
2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
Currently 316273 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |