Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday June 17th | 12.9 | 22.6 | 16.8 | 349% | 105 |
Monday June 16th | 14.0 | 20.1 | 16.7 | 190% | 144 |
Sunday June 15th | 14.3 | 27.9 | 20.6 | 446% | 144 |
Saturday June 14th | 13.1 | 28.4 | 20.9 | 476% | 144 |
Friday June 13th | 11.3 | 28.4 | 20.2 | 528% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 25 (June 16th) | 12.9 | 22.6 | 16.7 | 269% | 249 |
Week 24 (June 9th) | 9.1 | 28.4 | 17.1 | 552% | 1001 |
Week 23 (June 2nd) | 9.2 | 21.0 | 14.4 | 256% | 1007 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
June 2025 | 9.1 | 28.4 | 15.8 | 430% | 2401 |
May 2025 | 1.6 | 27.9 | 12.8 | 438% | 4463 |
April 2025 | -0.4 | 24.4 | 11.2 | 467% | 4319 |
March 2025 | -4.1 | 17.3 | 5.4 | 411% | 4458 |
February 2025 | -10.8 | 15.0 | 0.6 | 375% | 4019 |
January 2025 | -8.6 | 7.3 | 1.3 | 288% | 4464 |
December 2024 | -4.6 | 9.9 | 2.9 | 279% | 4464 |
November 2024 | -9.2 | 13.4 | 4.8 | 385% | 4319 |
October 2024 | 3.1 | 20.6 | 10.0 | 264% | 4350 |
September 2024 | 4.0 | 30.8 | 16.3 | 570% | 4156 |
August 2024 | 11.3 | 29.6 | 18.8 | 409% | 4328 |
July 2024 | 9.3 | 31.8 | 18.1 | 403% | 4353 |
June 2024 | 6.9 | 31.8 | 16.4 | 517% | 4211 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -10.8 | 28.4 | 7.3 | 681% | 24124 |
2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
2023 | -10.5 | 32.6 | 9.3 | 811% | 52436 |
Currently 857079 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |