| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Friday December 5th | 39.4 | 41.5 | 40.5 | 59% | 107 |
| Thursday December 4th | 38.7 | 42.6 | 40.6 | 112% | 144 |
| Wednesday December 3rd | 39.4 | 42.3 | 40.2 | 81% | 144 |
| Tuesday December 2nd | 40.6 | 43.3 | 41.7 | 67% | 144 |
| Monday December 1st | 41.7 | 45.1 | 43.4 | 94% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 49 (December 1st) | 38.7 | 45.1 | 41.3 | 146% | 683 |
| Week 48 (November 24th) | 28.0 | 48.4 | 38.3 | 720% | 1008 |
| Week 47 (November 17th) | 19.9 | 44.2 | 32.7 | 595% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 38.7 | 45.1 | 41.3 | 146% | 683 |
| November 2025 | 19.9 | 56.8 | 41.4 | 863% | 4320 |
| October 2025 | 29.1 | 61.3 | 49.4 | 559% | 4470 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 14.2 | 91.2 | 50.2 | 1278% | 48213 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
| 2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
| 2022 | 12.9 | 90.5 | 49.6 | 1284% | 52466 |
| 2021 | 10.2 | 91.9 | 46.9 | 1485% | 47678 |
| 2020 | 21.0 | 93.4 | 50.4 | 1160% | 51798 |
| 2019 | 23.7 | 105.4 | 53.0 | 1184% | 34781 |
Currently 340360 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |