| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday October 31st | 40.8 | 52.3 | 47.4 | 352% | 115 |
| Friday October 30th | 40.8 | 81.9 | 53.9 | 1281% | 144 |
| Thursday October 29th | 46.9 | 69.6 | 54.1 | 654% | 144 |
| Wednesday October 28th | 47.8 | 68.5 | 54.2 | 637% | 144 |
| Tuesday October 27th | 47.8 | 52.9 | 50.4 | 157% | 129 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 40.8 | 81.9 | 52.2 | 787% | 676 |
| Week 43 (October 19th) | 35.8 | 75.2 | 48.6 | 883% | 429 |
| Week 42 (October 12th) | 34.3 | 77.5 | 51.1 | 978% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 34.3 | 82.6 | 52.7 | 903% | 3697 |
| September 2026 | 42.3 | 84.9 | 60.1 | 719% | 4320 |
| August 2026 | 48.9 | 96.1 | 64.9 | 884% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 101.5 | 51.0 | 1643% | 42851 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 482642 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |