Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday June 18th | 13.3 | 14.5 | 14.0 | 34% | 23 |
Tuesday June 17th | 13.1 | 23.2 | 16.6 | 284% | 144 |
Monday June 16th | 13.8 | 23.1 | 16.5 | 278% | 144 |
Sunday June 15th | 14.1 | 23.8 | 17.4 | 246% | 144 |
Saturday June 14th | 11.3 | 27.6 | 19.2 | 553% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 25 (June 16th) | 13.1 | 23.2 | 16.4 | 279% | 311 |
Week 24 (June 9th) | 7.4 | 27.9 | 16.1 | 482% | 1008 |
Week 23 (June 2nd) | 8.7 | 24.4 | 13.7 | 300% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
June 2025 | 7.4 | 27.9 | 15.0 | 404% | 2471 |
May 2025 | -1.0 | 30.1 | 12.9 | 529% | 4355 |
April 2025 | -2.5 | 31.8 | 11.0 | 612% | 4320 |
March 2025 | -6.1 | 26.4 | 6.2 | 574% | 4458 |
February 2025 | -11.1 | 19.8 | 1.1 | 485% | 4030 |
January 2025 | -10.1 | 11.6 | 2.0 | 333% | 4455 |
December 2024 | -4.9 | 15.9 | 3.7 | 331% | 4464 |
November 2024 | -10.4 | 21.9 | 5.6 | 470% | 4319 |
October 2024 | 1.8 | 27.3 | 10.9 | 373% | 4470 |
September 2024 | 3.4 | 35.8 | 16.9 | 680% | 4320 |
August 2024 | 9.9 | 32.1 | 18.6 | 442% | 4453 |
July 2024 | 9.8 | 31.4 | 17.9 | 408% | 4460 |
June 2024 | 6.1 | 35.8 | 16.0 | 497% | 4319 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -11.1 | 31.8 | 7.6 | 717% | 24089 |
2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
2023 | -11.8 | 35.1 | 9.6 | 814% | 52255 |
Currently 411891 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |