| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday March 24th | 37.9 | 40.3 | 38.9 | 59% | 73 |
| Monday March 23rd | 33.6 | 62.2 | 41.7 | 617% | 144 |
| Sunday March 22nd | 32.5 | 50.4 | 38.9 | 398% | 144 |
| Saturday March 21st | 33.3 | 38.8 | 35.2 | 141% | 144 |
| Friday March 20th | 30.6 | 57.4 | 40.7 | 826% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 13 (March 23rd) | 33.6 | 62.2 | 40.8 | 521% | 217 |
| Week 12 (March 16th) | 30.6 | 57.4 | 39.2 | 515% | 1008 |
| Week 11 (March 9th) | 33.3 | 66.0 | 40.1 | 561% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 30.6 | 67.8 | 40.4 | 640% | 3385 |
| February 2026 | 10.2 | 55.8 | 27.8 | 782% | 4032 |
| January 2026 | 6.6 | 52.5 | 27.7 | 717% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 67.8 | 31.3 | 918% | 11881 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 451672 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |