Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature May 2nd, 19:31: 78.3 °F

Sunrise / Sunset: 05:15 -> 21:03

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Friday May 2nd 76.5 78.4 77.4 76% 40
Thursday May 1st 74.8 77.5 76.7 64% 48
Wednesday April 30th 76.6 79.0 77.6 76% 48
Tuesday April 29th 76.1 78.4 77.3 80% 48
Monday April 28th 75.4 77.7 76.3 72% 48

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 18 (April 28th) 74.8 79.0 77.1 89% 232
Week 17 (April 21st) 75.0 78.3 76.3 85% 336
Week 16 (April 14th) 75.4 79.5 77.0 86% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
May 2025 74.8 78.4 77.1 78% 88
April 2025 74.7 79.5 76.6 91% 1440
March 2025 73.6 78.4 75.7 97% 1486
February 2025 72.1 76.8 74.2 95% 1344
January 2025 70.3 75.9 74.4 92% 1485
December 2024 72.3 76.6 74.7 75% 1488
November 2024 72.3 77.7 75.4 103% 1440
October 2024 71.1 77.5 74.1 166% 1490
September 2024 69.1 84.6 76.9 262% 1440
August 2024 68.5 83.1 78.5 247% 1485
July 2024 68.2 83.8 78.3 260% 1486
June 2024 66.4 84.0 77.7 244% 1440
May 2024 64.4 85.1 79.4 257% 1488

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2025 70.3 79.5 75.3 137% 5843
2024 64.4 85.1 76.3 258% 17542
2023 62.2 83.1 76.2 202% 17420

Currently 135101 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021