| Daily Statistics | |||||
| Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday February 3rd | 23.1 | 24.3 | 23.5 | 35% | 37 |
| Monday February 2nd | 22.8 | 23.4 | 23.1 | 16% | 48 |
| Sunday February 1st | 22.8 | 23.6 | 23.1 | 23% | 48 |
| Saturday January 31st | 22.7 | 23.6 | 23.1 | 19% | 48 |
| Friday January 30th | 23.1 | 23.7 | 23.3 | 13% | 48 |
| Thursday January 29th | 23.4 | 23.9 | 23.7 | 17% | 48 |
| Wednesday January 28th | 23.3 | 24.6 | 24.0 | 29% | 48 |
| Tuesday January 27th | 23.8 | 24.3 | 23.9 | 14% | 48 |
| Monday January 26th | 23.3 | 24.1 | 23.8 | 14% | 48 |
| Sunday January 25th | 23.4 | 23.8 | 23.6 | 15% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 6 (February 2nd) | 22.8 | 24.3 | 23.2 | 33% | 85 |
| Week 5 (January 26th) | 22.7 | 24.6 | 23.6 | 39% | 336 |
| Week 4 (January 19th) | 23.3 | 24.7 | 23.7 | 24% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| February 2026 | 22.8 | 24.3 | 23.2 | 30% | 133 |
| January 2026 | 22.4 | 24.7 | 23.6 | 39% | 1488 |
| December 2025 | 22.9 | 25.0 | 23.9 | 36% | 1487 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.4 | 24.7 | 23.6 | 40% | 1621 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 148211 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |